WASH: Water Sanitation & Hygiene in Schools |
Summary of RC Delhi Garden City WASH Projects
Year | School | No. of Students | Toilets (T) Urinals (U) | HandWash (W) / Filtration Plants (FP) | Sponsor |
---|---|---|---|---|---|
2018-19 | BAAS Panchayat School | 400 | 6 (T) 3 (U) | 6 (W) | Genpact |
2018-19 | SDMC School, Nehru Nagar | 700 | 13 (T) 3 (U) | 15 (W) | Hughes |
2018-19 | Srinivaspuri, Balwadi | 65 | 2 (T) | 1 (W) | Club Own funds |
2017-18 | SDMC School, DDA-II Kalkaji | 1,200 | 14 (T) 3 (U) | 9 (W) | Hughes |
2017-18 | Satyawati Sood Arya Girls School, Nizamudin | 700 | 12 (T) 2 (U) | 5 (W) | Club own funds |
2017-18 | SDMC School, Srinivaspuri | 700 | - | 24 (W) | DL Shah Trust |
2017-18 | SDMC School, Nehru Nagar | 700 | 16 (T) 6 (U) | 19 (W) | Hughes & Sonalika Group |
2016-17 | MCD School # 2 & 3 North Block, Tigri | 1,670 | 42 (T) 21 (U) | 72 (W) | Angelique Foundation & Mr. Ram Narula |
2016-17 | DDA Slum School No.1 Kalkaji | 850 | 18 (T) 15 (U) | 24 (W) | ISGEC & Roshanlal Charitable Trust |
2016-17 | SDMC, Neb Sarai | 1,100 | - | 1 (FP) | Max India Foundation |
2016-17 | SDMC Primary Chirag Delhi | 608 | - | 1 (FP) | Max India Foundation |
2016-17 | SDMC Primary No. 1 Ambedkar Nagar | 750 | - | 1 (FP) | Max India Foundation |
2016-17 | SDMC Primary Girls, Ambedkar Nagar | 400 | - | 1 (FP) | Max India Foundation |
2016-17 | SDMC Primary Boys L-Block, Sangam Vihar | 1,350 | - | 1 (FP) | Max India Foundation |
2016-17 | SDMC Primary Boys Pushp Vihar | 500 | - | 2 (FP) | Max India Foundation |
2016-17 | SDMC School # 2 & 3 North Block, Tigri | 1,670 | - | 1 (FP) | Max India Foundation |
2016-17 | SDMC School Masoodpur | 1200 | - | 1 (FP) | Max India Foundation |
2016-17 | SDMC School Bhati Mines | 750 | - | 1 (FP) | Max India Foundation |
2016-17 | MCD School # 1 North Block, Tigri | 800 | 18 (T) 9 (U) | 36 (W) | Hughes |
2015-16 | MCD Anand Vihar | 1,200 | 12 (T) | 3 (W) | Hughes |
2015-16 | MCD School # 1, 2 & 3 South Block , Tigri | 3,500 | 63 (T) | 63 (W) | Angelique Foundation |
2015-16 | Kendriya Vidyalaya R.K. Puram | 3,000 | - | 36 (W) | Angelique Foundation |
2014-15 | Rajkiya Vidyalaya Gurgaon | 2,000 | 19 (T) | 4 (W) | Hughes |
2014-15 | MCD Masoodpur | 800 | 2 (T) | 2 (W) | Hughes |
2014-15 | MCD Naraina | 600 | 6 (T) | 2 (W) | Hughes |
2014-15 | MCD Srinivapuri | 800 | - | 24 (W) | Hughes |
2013-14 | MCD Srinvaspuri | 800 | 12 (T) | - | Boy Scouts of America |
Inauguration of renovated toilets at Govt Girls School, Masoodpur, April 2015 |